Flood Restoration Plan 2022
To help flood-affected customers stay up-to-date with continuing efforts to restore power to their homes and business, please see our Flood Restoration Plan.
This plan provides affected customers with estimated power restoration times for their area. Please note these estimated restoration times may be impacted by poor weather, damage to roads and bridges preventing access to parts of the electricity network and other unforeseen circumstances.
We are continuing to monitor the situation closely and will add further updates as new information comes to hand.
Community | Water level dependencies and other considerations | Expected Restoration Time | Impacted customers |
---|---|---|---|
NEPEAN AREA | |||
Argyle St, Camden | Water levels at Camden Weir below 3m | 7/07/2022 | Completed |
Menangle Rd, Menangle | Water levels at Camden Weir below 3m | 7/07/2022 | Completed |
Camden Park Rd, Camden South | Water levels at Camden Weir below 3m | 7/07/2022 | Completed |
Ellis Ln, Ellis Lane | Water levels at Camden Weir below 3m | 7/07/2022 | Completed |
Cobbitty Rd, Cobbity | Water levels at Camden Weir below 3m | 7/07/2022 | Completed |
Terry Rd & Stanhope Rd, Theresa Park | Water levels at Camden Weir below 3m | 7/07/2022 | Completed |
HAWKESBURY AREA | |||
Yarramundi | Water level at North Richmond below 6m | 11/07/2022 | Completed |
Castlereagh Rd, Agnes Banks | Water level at North Richmond below 6m | 9/07/2022 | Completed |
Carrington Rd, Londonderry | Water levels at Windsor bridge below 10m | 7/07/2022 | Completed |
The Driftway, Londonderry | Water levels at Windsor bridge below 10m | 7/07/2022 | Completed |
George St, South Windsor | Water levels at Windsor bridge below 10m | 15/07/2022 | 61 restored 2 remaining |
Terrace Rd, North Richmond | Water Levels at North Richmond Bridge below 10m | 8/07/2022 | Completed |
Old Kurrajong Rd, Richmond | Water level at North Richmond bridge below 10m | 11/07/2022 | Completed |
Richmond Lowlands | Water level at North Richmond bridge below 6m | 11/07/2022 | Completed |
Francis St, Richmond | Water level at North Richmond bridge below 6m | 15/07/2022 | 2 |
Cupitts Ln, Richmond | Water level at North Richmond bridge below 6m | 11/07/2022 | Completed |
Cornwallis Rd, Cornwallis | Water level at Windsor bridge below 5m | 13/07/2022 | 26 restored 8 remaining |
Gorricks Ln, Freemans Reach | Water level at Windsor bridge below 4m | 12/07/2022 | Complete |
Freemans Reach Rd, Freemans Reach | Water level at Windsor bridge below 8m | 11/07/2022 | Completed |
The Terrace, Windsor | Water level at Windsor bridge below 10m | 8/07/2022 | Completed |
George St / Arndell St / North St, Windsor | Water level at Windsor bridge below 8m | 8-9/7/22 | Completed |
Livingston St, Windsor | Water level at Windsor bridge below 4m | 11/07/2022 | Completed |
Fairey Rd, South Windsor | Water level at Windsor bridge below 6m | 9/07/2022 | Completed |
Sanctuary Dr, Windsor Downs | Water level at Windsor bridge below 8m | 12/07/2022 | Complete |
Harris St / Mulgrave Rd, Mulgrave | Water level at Windsor bridge below 8m | 10/07/2022 | Completed |
McGraths Hill | Progressively as water level between 10m and 6m at Windsor bridge | 9/07/2022 | Completed |
Level Crossing Rd, Vineyard | Water level at Windsor bridge below 6m | 14/07/2022 | Complete |
Deleware Rd, Riverstone | Water level at Windsor bridge below 10m | 8/07/2022 | Completed |
McClymonths Rd, Kenthurst | Water level at Windsor bridge below 6m | 10/07/2022 | Completed |
Pitt Town Bottoms | Water level at Windsor bridge below 5m | 13/07/2022 | 73 restored 7 remaining |
Pitt Town Rd / Glebe Rd, Schofields Rd, Pitt Town | Water level at Windsor bridge below 8m | 8-9/07/22 | Completed |
Pitt Town Village | Water level at Windsor bridge below 10m | 10/07/22 | Completed |
Wellesley St / Buckridge St / Eldon St / Buckingham St, Pitt Town | Water level at Windsor bridge below 8m | 9/07/2022 | Completed |
Newman Rd, Maraylya | Water level at Windsor bridge below 4m | 13/07/2022 | 5 restored 1 remaining |
Canning Pl, Pitt Town | Water level at Windsor bridge below 4m | 11/07/2022 | Completed |
Cattai Rd / Mitchell Park Rd / Nelson Rd / Mitchell Rd / Millers Rd Cattai | Water level at Windsor bridge below 10m | 10/07/2022 | Completed |
Pebbly Hill Rd / Phipps Rd / Whitmore Rd / Pitt Town Dural Rd / Greenfield Pl Maraylya | Water level at Windsor bridge below 10m | 10/07/2022 | Completed |
Avondale Rd, Pitt Town | Water level at Windsor bridge below 10m | 8/07/2022 | Completed |
Wilberforce Rd, Wilberforce | Water level at Windsor bridge below 8m | 15/07/2022 | 16 restored 2 remaining |
Pitt Town Ferry Rd, Wilberforce | Water level at Windsor bridge below 4m | 15/07/2022 | 17 restored 1 remaining |
Stones Rd, Ebenezer | Water level at Windsor bridge below 5m | 10/07/2022 | Completed |
Sackville Rd, Ebenezer | Water level at Windsor bridge below 4m | 15/07/2022 | 4 |
Coromandel Rd, Grono Farm Rd, Ebenezer | Water level at Windsor bridge below 7m | 12/07/2022 | Completed |
Putty Rd, East Kurrajong | Water level at Windsor bridge below 8m | 7/07/2022 | Completed |
Tizzana Rd / Mud Island Rd, Sackville | Water level at Sackville Ferry below 4m | 15/07/2022 | 86 restored 12 remaining |
Sackville Ferry Rd, Sackville | Water level at Sackville Ferry below 4m | 11/07/2022 | Completed |
West Portland Rd, Sackville | Water level at Sackville Ferry below 4m | 11/07/2022 | Completed |
River Rd, Lower Portland | Water level at Lower Portland below 2m | 13/07/2022 | 18 restored 1 remaining |
Lower Colo Rd / Hebron Rd Lower Portland | Water level at Lower Portland below 2m | 11/07/2022 | Completed |
Greens Rd / Upper Half Moon Rd, Lower Portland | Water level at Lower Portland below 2m | 11/07/2022 | Completed |
Cliftonville Rd, Lower Portland | Water level at Lower Portland below 2m | 11/07/2022 | Completed |
Laws Farm Rd, Cumberland Reach & Lower Portland | Water level at Lower Portland below 2m | 11/07/2022 | Completed |
Colo, Central Colo, Upper Colo | Water level at Colo to be below 4m | 10/07/2022 | Completed |
River Rd, Leetsvale | Water level below 2m at Wisemans Ferry | 13/07/2022 | 6 |
Chaseling South Rd, Leetsvale | Water level below 2m at Wisemans Ferry | 12/07/2022 | Completed |
River Rd, Wisemans Ferry | Water level below 2m at Wisemans Ferry | 13/07/2022 | 34 restored 7 remaining |
Singleton Rd, Laughtondale | Water level below 2m at Wisemans Ferry | 10/07/2022 | Completed |
Webbs Creek, St Albans, Lower Macdonald, Central Macdonald, Upper Macdonald, Higher Macdonald, Wrights Creek | Due to the level of flooding, patrol of the area is required to determine network damage and road accessibility. Estimates to continue to be updated as more information comes to hand | 15/7/22 | 183 restored 333 remaining |
Published on Jul 12th 2022