KNOW THE DIFFERENCE IN METERS

KNOW MORE ABOUT THE METERING CHANGES
Contact your energy retailer for more information on the changes.
RESPONSIBILITIES FOR METERING SERVICES FROM 1 DECEMBER 2017
Under the new rules energy retailers will manage the installation, meter reading and maintenance of digital meters.
| Endeavour Energy | Your Retailer | |
|---|---|---|
| Installation of new smart metering equipment | × | ✔ |
| Meter reading of smart meters | × | ✔ |
| Meter reading of traditional accumulation meters | ✔ | × |
| Testing of smart meters | × | ✔ |
| Testing of traditional accumulation meters | ✔ | × |
| Replacement of non-compliant or faulty traditional accumulation meters | × | ✔ |
| Replacement of non-compliant or faulty smart meters | × | ✔ |
| Metering upgrades eg new solar installation | × | ✔ |
For more helpful information see the Australian Energy Regulator factsheet.